Table 3.  Energy Savings from Recycling  
 
Tons Recycled Energy Use if All Recycled (million BTU) Energy Use if All Disposed (million BTU) Net Energy from Recycling Compared to Disposal (million BTU) Energy Savings in Per Household Equivalent (# of houses/year)  
RECYCLABLE COMMODITIES Energy Impacts of Recycling and Disposal (mmBTU/yr)  
Aluminum Cans 0 0 0 0 0
 
Steel Cans 0 0 0 0 0  
Mixed Metals 0 0 0 0 0  
Ferrous Scrap Metal 0 0 0 0 0  
Glass 0 0 0 0 0  
HDPE 0 0 0 0 0  
LDPE 0 0 0 0 0  
PET 0 0 0 0 0  
Mixed Plastics (HDPE, LDPE, and PET) 0 0 0 0 0  
Unclassified Plastics 0 0 0 0 0  
Corrugated Cardboard 0 0 0 0 0  
Magazines/Third-class Mail 0 0 0 0 0  
Newspaper 0 0 0 0 0  
Office Paper 0 0 0 0 0  
Phonebooks 0 0 0 0 0  
Textbooks 0 0 0 0 0  
Mixed Paper 0 0 0 0 0  
Other Uncategorized Paper 0 0 0 0 0  
Dimensional Lumber 0 0 0 0 0  
Medium-density Fiberboard 0 0 0 0 0  
TOTAL - COMMODITIES 0 0 0 0 0  
 
OTHER MATERIALS  
Food Scraps 0 0 0 0 0  
Yard Trimmings 0 0 0 0 0  
Grass 0 0 0 0 0  
Leaves 0 0 0 0 0  
Branches 0 0 0 0 0  
Mixed Organics 0 0 0 0 0  
Unclassified Organics 0 0 0 0 0  
Construction 0 NA NA NA NA  
Mixed Recyclables 0 0 0 0 0  
Other Recyclables 0 0 0 0 0  
Carpet 0 0 0 0 0  
Personal Computers 0 0 0 0 0  
Clay Brick 0 NA NA NA NA  
Aggregate 0 0 0 0 0  
Fly Ash 0 0 0 0 0  
TOTAL - OTHER MATERIALS 0 0 0 0 0  
 
TOTAL - ALL MATERIALS 0 0 0 0 0  
 
 
Sources: U.S. EPA, Revised "WARM" model.  August, 2004.  Available online at   
http://yosemite.epa.gov/oar/globalwarming.nsf/content/ActionsWasteWARM.html.